Take-in | ||
Buy-ins: | $180.00 | (6) |
Rebuys: | $0.00 | (0) |
Add-ons: | $0.00 | (0) |
Total: | $180.00 | (6) |
Side Pot | ||
Buy-ins: | $0.00 | |
Rebuys: | $0.00 | |
Add-ons: | $0.00 | |
Fixed: | $0.00 | |
Total: | $0.00 |
Pot | ||
Paid-in: | $180.00 | |
House contribution: | $195.00 | |
Side Pot: | ($0.00) | |
Total: | $375.00 | |
Guaranteed pot: | $0.00 | |
House adds to reach guaranteed pot: | $0.00 | |
Total: | $375.00 |
Prizes | ||
Percentage: | $375.00 | (2) |
Fixed: | $0.00 | (0) |
Non-monetary: | n/a | (0) |
Total: | $375.00 | (2) |
Bounties | ||
Bought: | $0.00 | (0) |
Won: | $0.00 | (0) |
Kept: | $0.00 | (0) |
Summary | ||
Tournament start time: | 6:50:13 pm 08/15/2019 | |
First player out: | Garett Moyer | |
First player permanently out: | Garett Moyer | |
Tournament end time: | 11:51:24 pm 08/15/2019 | |
Winner: | Kirill Shebalin |
Action Summary |
4:34:00 pm 08/12/2019: James Entwistle bought-in
4:34:19 pm 08/12/2019: Kay Doe bought-in 4:34:59 pm 08/12/2019: Daniel Bragg bought-in 4:35:22 pm 08/12/2019: Garett Moyer bought-in 4:35:55 pm 08/12/2019: Robert Mallare bought-in 4:36:54 pm 08/12/2019: Kirill Shebalin bought-in 6:50:13 pm 08/15/2019: Tournament started 9:16:22 pm 08/15/2019: Garett Moyer was busted out by James Entwistle 9:27:51 pm 08/15/2019: Robert Mallare was busted out by Kay Doe 10:50:52 pm 08/15/2019: Daniel Bragg was busted out by Kay Doe 11:11:33 pm 08/15/2019: James Entwistle was busted out by Kirill Shebalin 11:51:24 pm 08/15/2019: Kay Doe was busted out by Kirill Shebalin 11:51:24 pm 08/15/2019: Tournament ended 11:51:24 pm 08/15/2019: Total pot: $375.00 11:51:24 pm 08/15/2019: Kirill Shebalin ranked 1st, received $300.00 11:51:24 pm 08/15/2019: Kay Doe ranked 2nd, received $75.00 |